Return to the Sea and Sky Home Page Return to Home Page Explore the Seas and Oceans Explore the Universe and Solar System Return to the Sea Menu
Return to the Sea and Sky Home Page
About Sea and Sky What's New at Sea and Sky Frequently Asked Questions
Sea and Sky Awards Sign Our Guest Book Search Sea and Sky Contact Sea and Sky Sea and Sky's Privacy Policy
Return to the Sea Menu
Return to the Sea and Sky Home Page
Return to Aquarium Resources  
 
 
 
 
Glossary of Aquarium Terms
Frequently Asked Questions
Marine Fish & Invertebrate Catalog
Aquarium Setup & Maintenance
Diseases & Treatments
Aquarium-Related Software
Reef Photo Album
Aquarium Supplies & Vendors
Other Aquarium Resources
Information on My Reef Aquarium
 
Reefkeeper's FAQ
(Frequently Asked Questions)



Previous Section | Next Section | Return to Main Menu


9.0 Useful Tables

9.1  Temperature

9.2  Alkalinity

9.3  Nitrogen

9.4  Calcium


9.0 Useful Table

9.1  Temperature


  C      F  
20.00  68.00
20.20  68.36
20.40  68.72
20.60  69.08
20.80  69.44
21.00  69.80
21.20  70.16
21.40  70.52
21.60  70.88
21.80  71.24
22.00  71.60
22.20  71.96
22.40  72.32
22.60  72.68
22.80  73.04
23.00  73.40
23.20  73.76
23.40  74.12
23.60  74.48
23.80  74.84
24.00  75.20
24.20  75.56
24.40  75.92
24.60  76.28
24.80  76.64
25.00  77.00
25.20  77.36
25.40  77.72
25.60  78.08
25.80  78.44
26.00  78.80
26.20  79.16
26.40  79.52
26.60  79.88
26.80  80.24
27.00  80.60
27.20  80.96
27.40  81.32
27.60  81.68
27.80  82.04
28.00  82.40
28.20  82.76
28.40  83.12
28.60  83.48
28.80  83.84
29.00  84.20
29.20  84.56
29.40  84.92
29.60  85.28
29.80  85.64
30.00  86.00

9.2  Alkalinity

meq/l   ppm     KH 
       CaCO3 
      
0.00    0.00   0.00
0.05    2.50   0.14
0.10    5.00   0.28
0.15    7.50   0.42
0.20   10.00   0.56
0.25   12.50   0.70
0.30   15.00   0.84
0.35   17.50   0.98
0.40   20.00   1.12
0.45   22.50   1.26
0.50   25.00   1.40
0.55   27.50   1.54
0.60   30.00   1.68
0.65   32.50   1.82
0.70   35.00   1.96
0.75   37.50   2.10
0.80   40.00   2.24
0.85   42.50   2.38
0.90   45.00   2.52
0.95   47.50   2.66
1.00   50.00   2.80
1.10   55.00   3.08
1.20   60.00   3.36
1.30   65.00   3.64
1.40   70.00   3.92
1.50   75.00   4.20
1.60   80.00   4.48
1.70   85.00   4.76
1.80   90.00   5.04
1.90   95.00   5.32
2.00  100.00   5.60
2.10  105.00   5.88
2.20  110.00   6.16
2.30  115.00   6.44
2.40  120.00   6.72
2.50  125.00   7.00
2.60  130.00   7.28
2.70  135.00   7.56
2.80  140.00   7.84
2.90  145.00   8.12
3.00  150.00   8.40
3.10  155.00   8.68
3.20  160.00   8.96
3.30  165.00   9.24
3.40  170.00   9.52
3.50  175.00   9.80
3.60  180.00  10.08
3.70  185.00  10.36
3.80  190.00  10.64
3.90  195.00  10.92
4.00  200.00  11.20
4.20  210.00  11.76
4.40  220.00  12.32
4.60  230.00  12.88
4.80  240.00  13.44
5.00  250.00  14.00
 (1)   (50)   (2.8)

9.3  Nitrogen as Ammonia, Nitrite, Nitrate

  N       N     NH3    NO2    NO3  
 ppm    uM/l    mg/l   mg/l   mg/l 
 0.000   0.000  0.000  0.000  0.000
 0.005   0.357  0.006  0.016  0.022
 0.010   0.714  0.012  0.033  0.044
 0.015   1.071  0.018  0.049  0.066
 0.020   1.429  0.024  0.066  0.089
 0.025   1.786  0.030  0.082  0.111
 0.030   2.143  0.036  0.099  0.133
 0.035   2.500  0.043  0.115  0.155
 0.040   2.857  0.049  0.131  0.177
 0.045   3.214  0.055  0.148  0.199
 0.050   3.571  0.061  0.164  0.221
 0.055   3.929  0.067  0.181  0.244
 0.060   4.286  0.073  0.197  0.266
 0.065   4.643  0.079  0.214  0.288
 0.070   5.000  0.085  0.230  0.310
 0.075   5.357  0.091  0.246  0.332
 0.080   5.714  0.097  0.263  0.354
 0.085   6.071  0.103  0.279  0.376
 0.090   6.429  0.109  0.296  0.399
 0.095   6.786  0.115  0.312  0.421
 0.100   7.143  0.121  0.329  0.443
 0.15   10.71   0.18   0.49   0.66
 0.20   14.29   0.24   0.66   0.89
 0.25   17.86   0.30   0.82   1.11
 0.30   21.43   0.36   0.99   1.33
 0.35   25.00   0.42   1.15   1.55
 0.40   28.57   0.49   1.31   1.77
 0.45   32.14   0.55   1.48   1.99
 0.50   35.71   0.61   1.64   2.21
 0.55   39.29   0.67   1.81   2.44
 0.60   42.86   0.73   1.97   2.66
 0.65   46.43   0.79   2.14   2.88
 0.70   50.00   0.85   2.30   3.10
 0.75   53.57   0.91   2.46   3.32
 0.80   57.14   0.97   2.63   3.54
 0.85   60.71   1.03   2.79   3.76
 0.90   64.29   1.09   2.96   3.99
 0.95   67.86   1.15   3.12   4.21
 1.00   71.43   1.21   3.29   4.43
 1.50  107.14   1.82   4.93   6.64
 2.00  142.86   2.43   6.57   8.86
 2.50  178.57   3.04   8.21  11.07
 3.00  214.29   3.64   9.86  13.29
 3.50  250.00   4.25  11.50  15.50
 4.00  285.71   4.86  13.14  17.71
 4.50  321.43   5.46  14.79  19.93
 5.00  357.14   6.07  16.43  22.14
 5.50  392.86   6.68  18.07  24.36
 6.00  428.57   7.29  19.71  26.57
 6.50  464.29   7.89  21.36  28.79
 7.00  500.00   8.50  23.00  31.00
 7.50  535.71   9.11  24.64  33.21
 8.00  571.43   9.71  26.29  35.43
 8.50  607.14  10.32  27.93  37.64
 9.00  642.86  10.93  29.57  39.86
 9.50  678.57  11.54  31.21  42.07
10.00  714.29  12.14  32.86  44.29
 (1) (1000/14)(17/14)(46/14)(62/14)

9.4  Calcium

  Ca     CaCO3     dH  
 mg/l     ppm  
        
  0.00     0.00   0.00
  5.00    12.50   0.70
 10.00    25.00   1.40
 15.00    37.50   2.10
 20.00    50.00   2.80
 25.00    62.50   3.50
 30.00    75.00   4.20
 35.00    87.50   4.90
 40.00   100.00   5.60
 45.00   112.50   6.30
 50.00   125.00   7.00
 55.00   137.50   7.70
 60.00   150.00   8.40
 65.00   162.50   9.10
 70.00   175.00   9.80
 75.00   187.50  10.50
 80.00   200.00  11.20
 85.00   212.50  11.90
 90.00   225.00  12.60
 95.00   237.50  13.30
100.00   250.00  14.00
110.00   275.00  15.40
120.00   300.00  16.80
130.00   325.00  18.20
140.00   350.00  19.60
150.00   375.00  21.00
160.00   400.00  22.40
170.00   425.00  23.80
180.00   450.00  25.20
190.00   475.00  26.60
200.00   500.00  28.00
210.00   525.00  29.40
220.00   550.00  30.80
230.00   575.00  32.20
240.00   600.00  33.60
250.00   625.00  35.00
260.00   650.00  36.40
270.00   675.00  37.80
280.00   700.00  39.20
290.00   725.00  40.60
300.00   750.00  42.00
320.00   800.00  44.80
340.00   850.00  47.60
360.00   900.00  50.40
380.00   950.00  53.20
400.00  1000.00  56.00
420.00  1050.00  58.80
440.00  1100.00  61.60
460.00  1150.00  64.40
480.00  1200.00  67.20
500.00  1250.00  70.00
 (1)   (100/40)(56/400)